NO | /Name | Brand | Model | Units | Materials |
Pre-Treatment | |||||
01 | Booster | NANFANG | CHL8-40 | 1SET | s304 |
02 | Multi-media filter | ||||
Barrels | φ600×1850 | 1SET | FRP | ||
Filter | 450KG | ||||
03 | Activated carbon filters | ||||
Barrels | φ600×1850 | 1SET | FRP | ||
Filter | 200KG | ||||
04 | Resin Filter | ||||
Barrels | φ600×1850 | 1SET | FRP | ||
Filter | 200L | ||||
05 | Salt Tank | 100L | |||
06 | Pipe Fittings | HuaYa | 1SET | U-PVC | |
Host part | |||||
07 | RO/Filter Precision | φ195×750 | 1PC | s304 | |
/Filter | 30″-5μ | 5PCS | |||
08 | RO Membrane | HYDRANAUTICS | ESPA1-8040 | 4PCS | USA |
09 | RO Pressure Vessel | 4040*2 | 2PCS | ||
10 | /High-Pressure Pump | NANFANG | CDL8-14 | 1SET | s304 |
11 | Flowmeter | 2PCS | |||
12 | Conductivity Meter | KEDA | CM-230 | 2SETS | |
13 | Low-pressure flushing valve | 1PC | s304 | ||
14 | Less water protector | JACO | BD-1.0 | 1PC | s304 |
15 | ①/Manometer | SKON | 1PCS | s304 | |
16 | ②/Manometer | SKON | 1PCS | s304 | |
17 | Control Valve | 3PCS | s304 | ||
18 | Host Frame | 1SET | s201 | ||
19 | Pipe Fittings | 1SET | s304 | ||
Main Electrical Control Equipment | |||||
20 | Electronic Control Box | 1SET | |||
21 | Low Voltage Electrical Apparatus | 1SET |
Part 2. KOYO XY sachet water packer
Film width | 320 240MM |
Packing capacity | 1500-2000bag/hour |
Voltage | 220v/380v (to your choice) |
Power | 1.2kw |
Filling precision | ±1% |
Pcking | 300-1000ML. |
Machine weight | 650KG |
Overall dimension | 1050*750*1900MM |